1. Enjene: CumminsQSC8.3-194KW, ISUZU ENGINE212KW)
2. Sephahla se seholo: UN32 TOSHIBA JAPANE
3.Pompo e kholo: K5V160DTH1X4R-9N4A-9V KAWASAKI JAPANE
4. Motlakase oa Swing: MA180W01 KAWASAKI
5. Koloi ea ho tsamaea: TM70VC-B-195 DOOSAN
6. Khabinete ea mabothobotho
Enjene ea Cummins e fihlela litlhoko tsa mohlapo, matla a matla, ts'ebetso e phahameng le ts'ireletso ea tikoloho.
Kantle ho sistimi ea haeteroliki, taolo e felletseng ea phallo ea matla, ts'ebetso e ntle ea komponeng, lebelo le potlakileng la ho potoloha, ts'ebetso e phahameng ea ts'ebetso.
Mohala oa tšireletso oa oli oa hydraulic o hloekisang, ho nepahala ha sekhahla sa Nas7, ho netefatsa likarolo tsa haeteroliki tse telele le tse tšepahalang.
Malapeng cha cha le pele le ka morao barrel, mariki a mane a mabili, ts'ebetso e ntle, thabo e sa tloaelehang.
Likarolo tsa moaho tse hlophisitsoeng hantle tse etselitsoeng hantle, mochini o moholo o bora ha o se o sebelitse, ka ho nepahala ho hoholo; Shot blasting khatello ea maikutlo, ho tšoarella nako e telele.
Mohlala | SC360.9(Cummins) |
boima ba 'mele T. | 34.8 |
Bokhoni ba m3 | 1.6 |
Mofuta oa enjene | Maiketsetso QSC8.3 |
Matla | 194/2200 |
Bokgoni ba tanka ea mafura | 650 |
Lebelo la ho tsamaea | 4 / 6.2 |
Lebelo la Rotary | 8.2 |
Bokgoni ba ho nyoloha | 70 |
ISO ho cheka matla ISO | 245 |
Matla a chekang a Arm | 185 |
Khatello ea fatše | EA-70.8 |
Ts'oarello | 247.8 |
Mochini oa pompo ea Hydraulic (KAWASAKY) | K5V160DTH1C4R-9N4A-9V |
Phallo e kholo | 330 * 2 + 30 |
Khatello ea ho sebetsa | 31.5 |
Bokhoni ba tanka | 310 |
Bolelele ka kakaretso | 11080 |
Bophara ka kakaretso | 3190 |
Bophahamo bo akaretsang (boom top) | 3180 |
Heitht e akaretsang (holimo ka holimo) | 3280 |
Tlhaloso ea fatše ea boima ba 'mele | 1210 |
Tlhaloso ea fatše | 498 |
Mohatla oa mohatla | 3420 |
Lata bolelele ba mobu | 3700 |
Track bolelele | 4622 |
Lekola | 2590 |
Track bophara | 3190 |
Sheba bophara ba lieta | 600 |
Bophara ba turntable ena | 2995 |
Max cheka bophahamo | 10200 |
Bophahamo ba seretse se seholo | 7135 |
Max cheka botebo | 7370 |
Max cheka botebo ba leboteng paatsepama | 6380 |
Boholo ba ho epolloa ha Max | 11100 |
Max cheka hole ka sefofane fatše | 10910 |
Radiyo e nyane | 4265 |
Sebaka ho tloha bohareng ba ho potoloha ho ea qetellong | 3420 |
Botenya ba leino la popane | 30 |
Bophahamo ba lekalekanyo | 2265 |
Bolelele ba mobu ha bo tsamaisoa | 5720 |
Bolelele ba letsoho | 3185 |
Boom bolelele | 6470 |
Max phahamisa bophahamo ba bulldozer | |
Boholo ba bulldozer | |
Boholo ba Max |