Enjene ea Cummins, matla a matla, ts'ebetso e tsitsitseng, ho boloka mafura, ho sebetsa hantle, ts'ireletso ea tikoloho, lerata le tlase;
Imported pompo e kholo, belofo, oa rotary dilenaneo, ho tsamaea dilenaneo le reducer, boleng tsitsitseng, lebelo sebetsa, bohato dexterous;
Ka ho ntlafatsa moralo, likarolo tseo hangata li hlokang tlhokomelo le tlhahlobo li etselitsoe hore li fihlellehe;
Ka ho ntlafatsa moralo oa sesebelisoa se sebetsang bakeng sa maemo a sebetsang a boima, e amohela mekhoa ea ho matlafatsa le ho matlafatsa mabokose ho hlokomela litšobotsi tsa boima bo bobebe, matla a matla le ho fetoha hanyane tlasa maemo a boima;
Ts'ebetso e bohlale le ho bonts'a moralo o hlophisitsoeng, tlhokomelo e bonolo;
Boemo ba moea o tloaelehileng, sebaka se seholo sa tekesi, pono e pharaletseng, setulo se emisitsoeng sa mabothobotho, se nang le lisebelisoa tse kholo tsa boholo le ts'ebetso ea ts'ebetso e fumanehang, se etsa tikoloho e ntle ea ts'ebetso.
E tsoetseng pele, sebopeho se utloahalang le ho tšoarella ho matla.
Karohano ea lihlahisoa, tlhahiso ea lenaneo, ts'ebetso e sebetsang, polokeho le ts'epahalo.
Mohlala | SC260.9 |
boima ba 'mele T. | 25 |
Bokhoni ba m3 | 1.2 |
Mofuta oa enjene | CUMMINS QSB7 (FR96796) |
Matla | 142/2000 |
Bokgoni ba tanka ea mafura | 350 |
Lebelo la ho tsamaea | 5.2 / 3.5 |
Lebelo la Rotary | 11.1 |
Bokgoni ba ho nyoloha | 35 |
ISO ho cheka matla ISO | 159 |
Matla a chekang a Arm | 48.6 |
Khatello ea fatše | 174 |
Ts'oarello | EA-401 |
Mochini oa pompo ea Hydraulic (KAWASAKY) | 280 * 2 |
Phallo e kholo | 34.3 |
Khatello ea ho sebetsa | 246 |
Bokhoni ba tanka | 10270 |
Bolelele ka kakaretso | 3190 |
Bophara ka kakaretso | 3355 |
Bophahamo bo akaretsang (boom top) | 3070 |
Heitht e akaretsang (holimo ka holimo) | 1065 |
Tlhaloso ea fatše ea boima ba 'mele | 442 |
Tlhaloso ea fatše | 2810 |
Mohatla oa mohatla | 3830 |
Lata bolelele ba mobu | 4636 |
Track bolelele | 2590 |
Lekola | 3190 |
Track bophara | 600 |
Sheba bophara ba lieta | 2700 |
Bophara ba turntable ena | 9910 |
Max cheka bophahamo | 7000 |
Bophahamo ba seretse se seholo | 7280 |
Max cheka botebo | 10640 |
Max cheka botebo ba leboteng paatsepama | 10470 |
Boholo ba ho epolloa ha Max | 4180 |
Max cheka hole ka sefofane fatše | 8230 |
Radiyo e nyane | 2810 |
Sebaka ho tloha bohareng ba ho potoloha ho ea qetellong | 26 |
Botenya ba leino la popane | 2120 |
Bophahamo ba lekalekanyo | 6390 |
Bolelele ba mobu ha bo tsamaisoa | 3050 |
Bolelele ba letsoho | 6330 |
Boom bolelele | 5850 |
Max phahamisa bophahamo ba bulldozer | |
Boholo ba bulldozer | |
Boholo ba Max |